<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 4MK Mobile Dev Blog</title>
	<atom:link href="http://4mkmobile.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://4mkmobile.com</link>
	<description>Adventures in Mobile Development</description>
	<lastBuildDate>Wed, 19 Oct 2011 20:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Adventures in WP7 Ad Publishers&#8211;Part 1 by ED</title>
		<link>http://4mkmobile.com/2010/12/adventures-in-wp7-ad-publisherspart-1/#comment-455</link>
		<dc:creator>ED</dc:creator>
		<pubDate>Wed, 19 Oct 2011 20:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://4mkmobile.com/?p=116#comment-455</guid>
		<description>I&#039;ve tried AdMob but it caused my app to crash a lot, managed to find some work arounds but still not the occasional crash, then I tried MobFox (ads looked rubbish, they were small and just looked cheap), both had terrible fill rates.

Then I tried inner-active.com, the fill rate was much better and the ads looked a lot better, very easy to add everything was looking good.... until i go the stats:

Requests - 31,953
Impressions - 20,906
Fill Rate - 65.427 %
Clicks - 101
CTR  - 0.483 %
eCPM - $0.08
Revenues - $1.57

So now im looking at moving over to MSFTs.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried AdMob but it caused my app to crash a lot, managed to find some work arounds but still not the occasional crash, then I tried MobFox (ads looked rubbish, they were small and just looked cheap), both had terrible fill rates.</p>
<p>Then I tried inner-active.com, the fill rate was much better and the ads looked a lot better, very easy to add everything was looking good&#8230;. until i go the stats:</p>
<p>Requests &#8211; 31,953<br />
Impressions &#8211; 20,906<br />
Fill Rate &#8211; 65.427 %<br />
Clicks &#8211; 101<br />
CTR  &#8211; 0.483 %<br />
eCPM &#8211; $0.08<br />
Revenues &#8211; $1.57</p>
<p>So now im looking at moving over to MSFTs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Nokia coming to Windows phone is a huge deal by Jody</title>
		<link>http://4mkmobile.com/2011/08/why-nokia-coming-to-windows-phone-is-a-huge-deal/#comment-439</link>
		<dc:creator>Jody</dc:creator>
		<pubDate>Fri, 19 Aug 2011 18:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://4mkmobile.com/2011/08/why-nokia-coming-to-windows-phone-is-a-huge-deal/#comment-439</guid>
		<description>They aren&#039;t &quot;tiles&quot; for normal maps. All the maps are vector based and as mentioned can be side-loaded for an entire country. So zooming is smooth and no jaggies. Only satellite images are tiles and need to be downloaded.

I haven&#039;t needed anything else for in-car voice navigation than Ovi maps for several years.</description>
		<content:encoded><![CDATA[<p>They aren&#8217;t &#8220;tiles&#8221; for normal maps. All the maps are vector based and as mentioned can be side-loaded for an entire country. So zooming is smooth and no jaggies. Only satellite images are tiles and need to be downloaded.</p>
<p>I haven&#8217;t needed anything else for in-car voice navigation than Ovi maps for several years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Nokia coming to Windows phone is a huge deal by How Nokia is promoting themselves to Windows Phone developers</title>
		<link>http://4mkmobile.com/2011/08/why-nokia-coming-to-windows-phone-is-a-huge-deal/#comment-437</link>
		<dc:creator>How Nokia is promoting themselves to Windows Phone developers</dc:creator>
		<pubDate>Thu, 18 Aug 2011 03:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://4mkmobile.com/2011/08/why-nokia-coming-to-windows-phone-is-a-huge-deal/#comment-437</guid>
		<description>[...] asked to join Nokia for a &#8220;getting to know you&#8221; style event called #NokiaUnfenced. His blog on Nokia&#8217;s approach to WP7 is worth reading, answering some of the questions about what Nokia is doing to get developers on [...]</description>
		<content:encoded><![CDATA[<p>[...] asked to join Nokia for a &#8220;getting to know you&#8221; style event called #NokiaUnfenced. His blog on Nokia&#8217;s approach to WP7 is worth reading, answering some of the questions about what Nokia is doing to get developers on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Nokia coming to Windows phone is a huge deal by barranger</title>
		<link>http://4mkmobile.com/2011/08/why-nokia-coming-to-windows-phone-is-a-huge-deal/#comment-436</link>
		<dc:creator>barranger</dc:creator>
		<pubDate>Wed, 17 Aug 2011 13:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://4mkmobile.com/2011/08/why-nokia-coming-to-windows-phone-is-a-huge-deal/#comment-436</guid>
		<description>I think you&#039;re right that I may have missed some of the depth that Ovi Maps goes to.  I&#039;ll see if I can rectify that :)</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re right that I may have missed some of the depth that Ovi Maps goes to.  I&#8217;ll see if I can rectify that <img src='http://4mkmobile.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Nokia coming to Windows phone is a huge deal by barranger</title>
		<link>http://4mkmobile.com/2011/08/why-nokia-coming-to-windows-phone-is-a-huge-deal/#comment-435</link>
		<dc:creator>barranger</dc:creator>
		<pubDate>Wed, 17 Aug 2011 13:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://4mkmobile.com/2011/08/why-nokia-coming-to-windows-phone-is-a-huge-deal/#comment-435</guid>
		<description>What specifically are you looking for in a Stock Trading app?  I know there are a few already out there, maybe I could point you in the right direction.</description>
		<content:encoded><![CDATA[<p>What specifically are you looking for in a Stock Trading app?  I know there are a few already out there, maybe I could point you in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Nokia coming to Windows phone is a huge deal by dan foster</title>
		<link>http://4mkmobile.com/2011/08/why-nokia-coming-to-windows-phone-is-a-huge-deal/#comment-433</link>
		<dc:creator>dan foster</dc:creator>
		<pubDate>Wed, 17 Aug 2011 13:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://4mkmobile.com/2011/08/why-nokia-coming-to-windows-phone-is-a-huge-deal/#comment-433</guid>
		<description>please develope stock trading apps using mango for ameritrade.  You make it then Ill pick up a nokia mango phone also.  I love my E7.</description>
		<content:encoded><![CDATA[<p>please develope stock trading apps using mango for ameritrade.  You make it then Ill pick up a nokia mango phone also.  I love my E7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Nokia coming to Windows phone is a huge deal by Insane Reindeer</title>
		<link>http://4mkmobile.com/2011/08/why-nokia-coming-to-windows-phone-is-a-huge-deal/#comment-432</link>
		<dc:creator>Insane Reindeer</dc:creator>
		<pubDate>Wed, 17 Aug 2011 12:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://4mkmobile.com/2011/08/why-nokia-coming-to-windows-phone-is-a-huge-deal/#comment-432</guid>
		<description>Ovi Maps.

In case you didn&#039;t quite catch this it doesn&#039;t just download a single tile for a certain area and then save it for later. When done properly via side loading from a PC or on a proper internet connection it downloads and installs the map, at all zoom levels, for the entire country you desire. This also includes a goodly amount of POI information and when used as a navigation device in a car can also download and update routes based on traffic congestion. On my N8 I have the maps for the entire EU plus Norway and Switzerland.

I&#039;m sure that you had a very great deal to take in and while you certainly seem to have noted with detail the real high points I think you&#039;ve missed the real depths to which Ovi Maps goes. In fact, in it&#039;s current incarnation I would rate it as good as any other navigation software out there, be it &quot;free&quot; (downloadable every time&quot; or brought from a navigation specialist. And of course Ovi Maps is free as well.</description>
		<content:encoded><![CDATA[<p>Ovi Maps.</p>
<p>In case you didn&#8217;t quite catch this it doesn&#8217;t just download a single tile for a certain area and then save it for later. When done properly via side loading from a PC or on a proper internet connection it downloads and installs the map, at all zoom levels, for the entire country you desire. This also includes a goodly amount of POI information and when used as a navigation device in a car can also download and update routes based on traffic congestion. On my N8 I have the maps for the entire EU plus Norway and Switzerland.</p>
<p>I&#8217;m sure that you had a very great deal to take in and while you certainly seem to have noted with detail the real high points I think you&#8217;ve missed the real depths to which Ovi Maps goes. In fact, in it&#8217;s current incarnation I would rate it as good as any other navigation software out there, be it &#8220;free&#8221; (downloadable every time&#8221; or brought from a navigation specialist. And of course Ovi Maps is free as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Nokia coming to Windows phone is a huge deal by Nokia cameras are 'perfect for the job' &#124; WOMWorld/Nokia</title>
		<link>http://4mkmobile.com/2011/08/why-nokia-coming-to-windows-phone-is-a-huge-deal/#comment-427</link>
		<dc:creator>Nokia cameras are 'perfect for the job' &#124; WOMWorld/Nokia</dc:creator>
		<pubDate>Tue, 16 Aug 2011 22:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://4mkmobile.com/2011/08/why-nokia-coming-to-windows-phone-is-a-huge-deal/#comment-427</guid>
		<description>[...] in the Rockies recently with a bunch of phones (some of which weren&#8217;t even Nokias!), and has shared his views from the standpoint of a Windows [...]</description>
		<content:encoded><![CDATA[<p>[...] in the Rockies recently with a bunch of phones (some of which weren&#8217;t even Nokias!), and has shared his views from the standpoint of a Windows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Tip: Changing all links to open using the WebBrowserTask by limefrogyank</title>
		<link>http://4mkmobile.com/2010/10/quick-tip-changing-all-links-to-open-using-the-webbrowsertask/#comment-425</link>
		<dc:creator>limefrogyank</dc:creator>
		<pubDate>Mon, 04 Jul 2011 01:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://4mkmobile.com/2010/10/quick-tip-changing-all-links-to-open-using-the-webbrowsertask/#comment-425</guid>
		<description>Awesome post... this helped me out quite a bit.  Thanks!</description>
		<content:encoded><![CDATA[<p>Awesome post&#8230; this helped me out quite a bit.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SysTray + Panorama: mostly still a no-go in Mango by barranger</title>
		<link>http://4mkmobile.com/2011/05/systray-panorama-mostly-still-a-no-go-in-mango/#comment-400</link>
		<dc:creator>barranger</dc:creator>
		<pubDate>Wed, 01 Jun 2011 00:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://4mkmobile.com/?p=146#comment-400</guid>
		<description>the problem isn&#039;t that it&#039;s not over top of your content but rather it pushes everything down the screen.  Using opacity won&#039;t help that.</description>
		<content:encoded><![CDATA[<p>the problem isn&#8217;t that it&#8217;s not over top of your content but rather it pushes everything down the screen.  Using opacity won&#8217;t help that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

